| 01-Jul-2025 | Vijay Bansal | karnal | 8053809786,9255207513 | day | 
                              
                 | 02-Jul-2025 | Arun Prakash Bansal, | Ambala cantt | 9416028983,9416992120 | day | 
                              
                 | 03-Jul-2025 | Rajiv bansal | Karnal | 9812087025,9255109501 | day | 
                              
                 | 03-Jul-2025 | Vijay Pal |  |  | night | 
                              
                 | 04-Jul-2025 | Balbir Dharamvir | Neelokhedi | 9416121611,9812888638 | day | 
                              
                 | 05-Jul-2025 | Pulkit Sharma Sanskrit pandit | Neelokhedi | 9416222882,9896008775 | day | 
                              
                 | 05-Jul-2025 | Umed singh Rawat | RO Yamunanagar, | 9355634125,9355783625 | night | 
                              
                 | 06-Jul-2025 | Satprakash Shrawan kumar | Sadaura | 8307830180,9416267260 | day | 
                              
                 | 06-Jul-2025 | Atimukat Kumar | Delhi | 9312092457,9313813866 | night | 
                              
                 | 07-Jul-2025 | Rajpal | sohlumajra | 9991843048,9588757916 | day | 
                              
                 | 07-Jul-2025 | Nandani Mittal | Kunihaar Solan | 8894857777,9816062424 | night | 
                              
                 | 08-Jul-2025 | Heeralal garg | karnal | 9896789477,9896163278 | day | 
                              
                 | 08-Jul-2025 | Satish satnarain Aggarwal |  | 9822055793 | night | 
                              
                 | 09-Jul-2025 | Ankit Gupta | Karnal | 9896220032,8059898632 | day | 
                              
                 | 09-Jul-2025 | Anil Singhla | Karnal | 9416292444,8708927360 | night | 
                              
                 | 10-Jul-2025 | Anil Garg | karnal | 9813080451,9813096700 | day | 
                              
                 | 10-Jul-2025 | S.K.R.M | Tarawadi | 9215548210 | night | 
                              
                 | 11-Jul-2025 | Gourav Gupta | Kala amb | 8146544934,9888041934 | day | 
                              
                 | 11-Jul-2025 | Rajeev Sankhyan | SDM Nahan | 981666244 | night | 
                              
                 | 12-Jul-2025 | Satish goel C/O Raman sharma | panchkula | 8572053003 | day | 
                              
                 | 12-Jul-2025 | Rajesh Gupta | Zirakpur | 9530721100 | night | 
                              
                 | 13-Jul-2025 | Deepak goel | Delhi | 7011160229,8178542913 | day | 
                              
                 | 14-Jul-2025 | N.R. Gupta | Karnal | 9416042235 | day | 
                              
                 | 15-Jul-2025 | Premchand Ramswaroop | Pune | 9822022227,9882022931 | day | 
                              
                 | 17-Jul-2025 | Suresh Kashayap | Nahan | 9416280827 | day | 
                              
                 | 18-Jul-2025 | Arpit Singla | Panchkula | 9417003560 | day | 
                              
                 | 20-Jul-2025 | Usha devi | Panchkula | 8076222222,9818600322 | day | 
                              
                 | 22-Jul-2025 | Pawan kumar | Kurukshetra | 9812152107,9416638742 | day | 
                              
                 | 24-Jul-2025 | Aloke Juneja | Nahan | 9418487177 | day | 
                              
                 | 25-Jul-2025 | Vaibhav kansal | Yamuna nagar ,6 | 7210000019,9416002261 | day | 
                              
                 | 26-Jul-2025 | Rakesh aggarwal | panchkula | 9872222510,9872999056 | day | 
                              
                 | 26-Jul-2025 | Sumit | Ambala city | 8295577070,8572852825 | night | 
                              
                 | 27-Jul-2025 | Sandeep jain | panipat | 7015922802,8053077400 | day | 
                              
                 | 27-Jul-2025 | Sat pal | Yaunanagar | 9416914384 | night | 
                              
                 | 28-Jul-2025 | Ram kumar prajapat | Panipat | 8059417771,8059191400 | day | 
                              
                 | 29-Jul-2025 | Shishpal | Ladwa kurukashetra 1 | 9466887446,9896780361 | day | 
                              
                 | 31-Jul-2025 | chetna Aggarwal | paonta sahib | 9816321788,8988057460 | day | 
                              
                 | 01-Aug-2025 | Rajnish Gupta | Pundri | 9812133921,9812136921 | day | 
                              
                 | 01-Aug-2025 | Devender Verma , | Khizrabad | 7696486069,9996240235 | night | 
                              
                 | 02-Aug-2025 | Vivek Bansal,And Monika  Bansal, | Pune | 9422008741,9823064999 | day | 
                              
                 | 02-Aug-2025 | Raj Kumar Gupta, | Delhi | 9413688020 | night | 
                              
                 | 03-Aug-2025 | Ikansh | Ambala | 9315432003,9034427233 | day | 
                              
                 | 03-Aug-2025 | Mukesh Sharma | Pipli K.K.r | 8950377371,8950377376 | night | 
                              
                 | 04-Aug-2025 | Sandeep Bansal ,Naveen Bansal | Karnal | 9896201983,9896574749 | day | 
                              
                 | 04-Aug-2025 | Uday,Bakul | Hyderabad | 7018503832,9418264644 | night | 
                              
                 | 06-Aug-2025 | Aakash Garg | Panipat | 9896056573,8571056573 | day | 
                              
                 | 07-Aug-2025 | ved Parkash | Saraswati Nagar Distt. Yamuna Nagar | 9813500248,9813176261 | day | 
                              
                 | 08-Aug-2025 | Vipin Goel | Panipat | 8199998870 | day | 
                              
                 | 08-Aug-2025 | Jai ambay Industries | Meerpur Kalaamb | 9882336298 | night | 
                              
                 | 09-Aug-2025 | Arun Kumar | Sadhora | 9991280444,9467227055 | day | 
                              
                 | 10-Aug-2025 | Ravi Bhushan | Delhi | 986857886,9910291414 | day | 
                              
                 | 12-Aug-2025 | Kumari Heena Bindlish | Chandigarh | 7703890368,9034849248 | day | 
                              
                 | 13-Aug-2025 | Aadi Sharma | Yamuna Nagar,6 | 6143573059,9996057765 | day | 
                              
                 | 14-Aug-2025 | Vedant Garg | R/0 Karnal | 9896342573,9996110899 | day | 
                              
                 | 17-Aug-2025 | Sanjeev Kumar | Ambala | 9215860222,9467377377 | day | 
                              
                 | 24-Aug-2025 | Arun Prakash Bansal, | Ambala cantt | 9416028983,9416992120 | day | 
                              
                 | 25-Aug-2025 | Adwit Saini | Sadhora | 8683869085 | day | 
                              
                 | 25-Aug-2025 | Aashish sharma,Subhash Sharma | Sadhora | 9991380245,9518632701 | night | 
                              
                 | 26-Aug-2025 | Saurabh Gupta | Jagadhri | 8708487482,8708357398 | day | 
                              
                 | 27-Aug-2025 | Adwik Gupta | Haridwaar | 8860612692,9821577447 | day | 
                              
                 | 28-Aug-2025 | Navneet Singh | Chandigarh | 9023639358,7015134407 | day | 
                              
                 | 29-Aug-2025 | Kumari Akshita | Nahan | 9888250727,9736950627 | day | 
                              
                 | 30-Aug-2025 | Ashwani Kumar | Narayan garh | 9354271155,9468370370 | day | 
                              
                 | 30-Aug-2025 | Adwed and Priyanka  Bansal | Pune | 8087678105,8552000313 | night | 
                              
                 | 31-Aug-2025 | Shree Shyam Enterprises | Safidon | 7082188056,9953250427 | day | 
                              
                 | 31-Aug-2025 | Deepak Garg | Overa Sonbhadra | 9936854857,7905739659 | night | 
                              
                 | 01-Sep-2025 | Nischay Garg | Parwanu | 9878457042 | day | 
                              
                 | 01-Sep-2025 | Pradeep Rosa | Naraingarh | 9416394449 | night | 
                              
                 | 02-Sep-2025 | Dharam Singh | Karnal | 7065561134,9416411265 | day | 
                              
                 | 03-Sep-2025 | Shree Niwas Gupta Goyal  Family, | Delhi | 9891198150 | day | 
                              
                 | 04-Sep-2025 | Hmara Pariwar And Sons | Ambala Shahar | 9814070968,9646748249 | day | 
                              
                 | 05-Sep-2025 | Dinesh Mittal | Panchkula | 9417416750,9465218972 | day | 
                              
                 | 06-Sep-2025 | Vinod Kumar | Travadi  Karnal | 9416933463,7404383003 | day | 
                              
                 | 06-Sep-2025 | Isha Gupta Sidharth Gupta | Ambala Cantt | 9467015534,8685915534 | night | 
                              
                 | 07-Sep-2025 | Sanjay Garg Nitin Garg | Kurukashetra | 9466095444,9017909544 | day | 
                              
                 | 07-Sep-2025 | Raghav Aggarwal | Pinjor | 8059140862,7015368787 | night | 
                              
                 | 14-Sep-2025 | Sarav Dharam smaaj  kalyan | Ambala | 8295566606,9416192080 | day | 
                              
                 | 17-Sep-2025 | Sandeep Singhal | Dehradoon | 9837023660 | day | 
                              
                 | 11-Oct-2025 | Harkesh Kumar | Amali | 9999270124,9711142670 | day | 
                              
                 | 12-Oct-2025 | Satish | Yamunagar | 9068444414,7419191591 | day | 
                              
                 | 17-Oct-2025 | Salinder | Ram Garh,Karnal | 8053610308,9050663445 | night | 
                              
                 | 18-Oct-2025 | Raj Kumar | Karnal | 9869160709,7718045068 | day | 
                              
                 | 19-Oct-2025 | Rajnish Kumar | Chandigarh | 9878136591,9988770664 | day | 
                              
                 | 22-Oct-2025 | Rakesh Gupta | Panchkula | 9056117777,9671929550 | day | 
                              
                 | 23-Oct-2025 | Anil Jain | Lakhnow | 8934066130 | day | 
                              
                 | 24-Oct-2025 | Sanjay Singh | k.k.R | 8168687168,9416967352 | day | 
                              
                 | 25-Oct-2025 | Vipin Lata | Indri Karnal | 9416252241,9812502011 | day | 
                              
                 | 25-Oct-2025 | Sanjeev Kumar | Jagadhari | 7988551610,9355136238 | night | 
                              
                 | 26-Oct-2025 | Sawaran Singh | Girakpur | 8283080825,9671335969 | day | 
                              
                 | 27-Oct-2025 | Parkash Chand, Vipin Kumar | Dehradoon | 9897861418,7095645004 | day | 
                              
                 | 28-Oct-2025 | Shashi Bhushan Sharma | Mohali | 9464813620,9878672281 | day | 
                              
                 | 29-Oct-2025 | Chandarkant Sharma | Gadauli | 9466800068,8930767400 | day | 
                              
                 | 30-Oct-2025 | Jagdish Kumar | Panchkula | 9417727977,8054262777 | day | 
                              
                 | 31-Oct-2025 | Amit Kumar | Shahbad Markanda | 8950309380,9729297862 | day | 
                              
                 | 01-Nov-2025 | Sunil Kumar | Karnal | 9416731998,9896978989 | day | 
                              
                 | 01-Nov-2025 | Kumari Muskan Bansal | Taravdi | 9896303505,8950303505 | night | 
                              
                 | 02-Nov-2025 | Sharda Aggarwal | Kanda Ghat | 9816056454,9817610009 | day | 
                              
                 | 03-Nov-2025 | Sanjay Goel | Yamuna Nagar 7 | 9896015177,7206562221 | day | 
                              
                 | 04-Nov-2025 | Balwan Singh | Kaithal | 9729766230,9729557091 | day | 
                              
                 | 05-Nov-2025 | Jagdish Kumar Gupta | Panchkula | 9417727977,8054262777 | day | 
                              
                 | 08-Nov-2025 | Taniya Bhatia | Nahan | 8894608289,9993944414 | day | 
                              
                 | 09-Nov-2025 | Ajay kumar gupta | Ambala | 9416192547,9896017153 | day | 
                              
                 | 10-Nov-2025 | Tilak raj | Narain garh | 9350298976,9115531972 | day | 
                              
                 | 12-Nov-2025 | Rajeev Gupta | Karnal | 9812161579,9812578999 | day | 
                              
                 | 16-Nov-2025 | Ayush Mangal,Sumit Mittal | Taravadi | 7206365211 | day | 
                              
                 | 20-Nov-2025 | N.R. Gupta | Karnal | 9416042235 | day | 
                              
                 | 21-Nov-2025 | Gagan Rana | Ambala | 9416541575,7056780506 | day | 
                              
                 | 22-Nov-2025 | Bal kishan | Karnal | 9896008775,9416222882 | day | 
                              
                 | 23-Nov-2025 | Dimpal Sharma Vikash - Sharma | Panchkula | 9815700981,9888024099 | day | 
                              
                 | 24-Nov-2025 | Pardeep Verma | Narain Garh | 9996878430 | day | 
                              
                 | 25-Nov-2025 | Tej Pal | MauvaKhedi | 9416005236,9467624395 | day | 
                              
                 | 26-Nov-2025 | Amit rana | Ambala | 9467464455,7206576181 | day | 
                              
                 | 27-Nov-2025 | Ramesh aggarwal | Kurukashetra | 9416936640,9896601758 | day | 
                              
                 | 28-Nov-2025 | Virendar Kumar Nareinder Garg | 39 | 9355865026,9896346888 | day | 
                              
                 | 29-Nov-2025 | Shivansh Bhaskar | Shahbad Markanda ,229 | 9416669374,9729999679 | day | 
                              
                 | 30-Nov-2025 | Vipin Gupta | Nahan | 9816400808,8053101800 | day | 
                              
                 | 01-Dec-2025 | Gaurav Goel |  |  | day | 
                              
                 | 01-Dec-2025 | Suraj bhan Mittal | Delhi | 9873080657,9212790653 | night | 
                              
                 | 02-Dec-2025 | Gaurav Goel,Shivraj Goel |  | 9416500014,8950100014 | day | 
                              
                 | 03-Dec-2025 | Naresh | Karnal | 9416109960,9215620700 | day | 
                              
                 | 04-Dec-2025 | Ramesh Garg Surender Garg K.K.R |  | 9416260693,9812206941 | day | 
                              
                 | 06-Dec-2025 | Ishwar Chand Bansal | Kaithal | 8570911357,9306167114 | day | 
                              
                 | 07-Dec-2025 | Isha Gupta sidharth Gupta | Ambala | 8685915534,9467015534 | day | 
                              
                 | 08-Dec-2025 | Rajender Yogi | Patiala | 9876000723,9915080723 | day | 
                              
                 | 10-Dec-2025 | Rishi Kumar | Dehradoon | 8219844418,9418061018 | day | 
                              
                 | 12-Dec-2025 | Shree Mahamaya Bala Sundri Ji |  | 9988121129,8894019210 | day | 
                              
                 | 14-Dec-2025 | Nichay Garg | Timber Trayal Parwano | 9878457042 | day | 
                              
                 | 16-Dec-2025 | Jai Parkash | Durana Ambala | 8930140637,9621982334 | day | 
                              
                 | 20-Dec-2025 | Pankaj Jain | Ambala | 9467525939,9218695021 | day | 
                              
                 | 21-Dec-2025 | Ramesh Garg Surender Garg K.K.R |  | 9416260693,9812206941 | day | 
                              
                 | 22-Dec-2025 | R.K Garg | Timber Trayal Parwano | 9878457042 | day | 
                              
                 | 23-Dec-2025 | Sushil Kumar | Delhi ,6 | 9810008391,9810099169 | day | 
                              
                 | 24-Dec-2025 | Vimal Deep | Panchkula | 9464000044,9915004424 | day | 
                              
                 | 25-Dec-2025 | Naman Mittal | Panipat | 8950189866,7494949123 | day | 
                              
                 | 26-Dec-2025 | Devyansh Kaushik | Chandigarh, 8 | 9417661749,9478826776 | day | 
                              
                 | 27-Dec-2025 | satish Goel | Jagadhari | 9315131196,9896819693 | day | 
                              
                 | 28-Dec-2025 | Rajesh Kumar Garg | Ludhiyana | 9780380601,7814614725 | day | 
                              
                 | 29-Dec-2025 | Amit Verma | Naraingarh | 6305437460,9871713130 | day | 
                              
                 | 30-Dec-2025 | Shree Ram Propati | Jagadhari | 9315121677,7206625565 | day | 
                              
                 | 31-Dec-2025 | Harish And Parveen Goei | Jagadhari | 9355544621,9896175909 | day | 
                              
                 | 31-Dec-2025 | Rajan Walia Suman Dua | Narain garh ,941614111 | 9896644347 | night | 
                              
                 | 01-Jan-2026 | Maa bala sundri ji seva dal | Jagadhari | 9996133999,9416157822 | day | 
                              
                 | 01-Jan-2026 | Mool Chand | Karnal | 9813310300,9813721000 | night | 
                              
                 | 02-Jan-2026 | Mool Chand Garg | Karnal | 9813310300,9813721000 | day | 
                              
                 | 03-Jan-2026 | Aashish Gautam | Ambala | 9991333197,9671165655,9468834540 | day | 
                              
                 | 04-Jan-2026 | Amrit Singla | Ambala | 9899240484,9813750099 | day | 
                              
                 | 05-Jan-2026 | Prateek Khatkar | Nagla Jattan | 8930606404,8920141541 | day | 
                              
                 | 10-Jan-2026 | Amit Kumar  Manish kumar | Ambala | 7401420000,9812808700 | day | 
                              
                 | 11-Jan-2026 | Mohan lal Singla | Panipat | 9215799895,9896499895 | day | 
                              
                 | 14-Jan-2026 | Suresh chand Bansal | Sadhora | 9466347174,9896233777 | day | 
                              
                 | 16-Jan-2026 | Suresh kumar | Karnal | 9068515804,9991233361 | day | 
                              
                 | 17-Jan-2026 | Vinod kumar | Chandigarh | 9876214600,9876018482 | day | 
                              
                 | 18-Jan-2026 | Tarun Aggarwal | Paonta Sahib | 9816034592,7018220190 | day | 
                              
                 | 19-Jan-2026 | Nirmal Kumar | N.Garh | 9466229236,8607363195 | day | 
                              
                 | 20-Jan-2026 | Sandeep Kumar | Bilaspur,, 0 | 7027877730,9416337773 | day | 
                              
                 | 21-Jan-2026 | Surender saini Nirmal saini | Karnal | 9871895223,9671895626 | day | 
                              
                 | 22-Jan-2026 | Vinod kumar |  | 9215880806 94160029702 | day | 
                              
                 | 23-Jan-2026 | Ashwani kumar Garg | Narayan Garh | 9896068280,9992958886 | day | 
                              
                 | 24-Jan-2026 | Deepak Singla | Karnal | 9991724422,8221011980 | day | 
                              
                 | 25-Jan-2026 | Balbir  garg | Panipat | 9215913800,9215575505 | day | 
                              
                 | 26-Jan-2026 | Sanjeev Goel | Karnal | 9416110751,9896924003 | day | 
                              
                 | 26-Jan-2026 | Vijay Pal |  | 9418320872 | night | 
                              
                 | 27-Jan-2026 | Balbir Dharamvir | Neelokhedi | 9416121611,9812888638 | day | 
                              
                 | 28-Jan-2026 | Sunil Rana | Bijalpur | 9991099820,9991272476 | day | 
                              
                 | 29-Jan-2026 | Sarvesh Gupta anshul Gupta |  | 9899259404 9810334541 | day | 
                              
                 | 30-Jan-2026 | Manoj kumar | Y.Nagar | 9896254732,8950202223 | day | 
                              
                 | 30-Jan-2026 | Mandeep kumar | Karnal | 9050686300,9817410400 | night | 
                              
                 | 31-Jan-2026 | Arnit,Ekaksh | Karnal | 9996972573,8447673076 | day | 
                              
                 | 01-Feb-2026 | Mool Chand Garg | Karnal | 9813310300,9813721000 | day | 
                              
                 | 01-Feb-2026 | RK Garg | Timber Trayal Parmano | 9878457042 | night | 
                              
                 | 06-Feb-2026 | Amit sharma | Karnal | 9054877000,9802353537 | day | 
                              
                 | 08-Feb-2026 | Neeraj Kumar | R/0  Tirmali | 7807639611 9805863953 | day | 
                              
                 | 12-Feb-2026 | Kiran Goel | Zirakpur | 9779380800,9780380800 | day | 
                              
                 | 14-Feb-2026 | Abhishek Bakshi | Nahan | 8219953426,8580999173 | day | 
                              
                 | 15-Feb-2026 | Nikhil Bansal | Travadi | 9255431009,9034263649 | day | 
                              
                 | 18-Feb-2026 | Sushil kumar | Delhi | 9810008391,9810991696 | day | 
                              
                 | 19-Feb-2026 | Prithavi raj | K.K.R | 9813203232,8950003232 | day | 
                              
                 | 20-Feb-2026 | Maa Shakumbari devi Seva dal | Shamli | 9058055531 | day | 
                              
                 | 21-Feb-2026 | Bhagwati parkash | Ambala | 9466361577,8295360576 | day | 
                              
                 | 22-Feb-2026 | Ramesh Chand Jain | Panipat | 9416016336,9416061336 | day | 
                              
                 | 23-Feb-2026 | Prem Sagar Mangla | Chacharoli | 9416328572,9467860304 | day | 
                              
                 | 24-Feb-2026 | Parveen singla | Karnal | 9416405849,8950147091 | day | 
                              
                 | 24-Feb-2026 | Anil Goel, Sachin Goel, Rajesh Goel, | Delhi | 9873440535,9582754732 | night | 
                              
                 | 25-Feb-2026 | Anand Kishor S/o Babu ram |  | 9813761118,9810916824 | day | 
                              
                 | 26-Feb-2026 | Rajnish Gupta | Karnal | 9416400401,8295500401 | day | 
                              
                 | 27-Feb-2026 | Sachin Bansal | Sahbad Markanda | 7015792249,9813827677 | day | 
                              
                 | 28-Feb-2026 | Mukesh kumar Singla | Jagadhari | 9812054399,8199954399 | day | 
                              
                 | 01-Mar-2026 | Vikash Garg | Karnal | 9812124001,7206476740 | day | 
                              
                 | 02-Mar-2026 | Powan kumar | Ruchira Paper mil kala Amb | 9812161305,8053800882 | day | 
                              
                 | 03-Mar-2026 | Amit Kumar | Bhurewala | 9812867534 | day | 
                              
                 | 04-Mar-2026 | Shyam Lal Amarnath | Ambala city | 9315100637,9215884217 | day | 
                              
                 | 07-Mar-2026 | N.K Sharma | Kotaha | 9501021943,8288011289 | day | 
                              
                 | 08-Mar-2026 | Satish Goel | Jagadhari | 9315131196,9896819693 | day | 
                              
                 | 13-Mar-2026 | Gurwinder Singh | Ambala sahar | 9896233777,7015864521 | day | 
                              
                 | 14-Mar-2026 | Mata balasundri sewa dal | Narain Garh | 8814045267,9467759865 | day | 
                              
                 | 15-Mar-2026 | Ram kumar | Babain | 9813494113,9728516258 | day | 
                              
                 | 16-Mar-2026 | Satish kumar saini | Gari Ladwa K.K.R | 8950357368,9416112000 | day | 
                              
                 | 05-Apr-2026 | Kumari Manya singla | Ismayalabad | 9466652352,9034534126 | day | 
                              
                 | 07-Apr-2026 | Mohit Aggarwal | Kalaamb | 9805716369 | day | 
                              
                 | 10-Apr-2026 | Lalit Aggarwal | Baltana | 8847286335,8894019210 | day | 
                              
                 | 12-Apr-2026 | Dheeraj Aggarwal | Ambala | 9996740100,991082933 | day | 
                              
                 | 18-Apr-2026 | Jarnel singh | Panipat | 7056577027,8901287014 | day | 
                              
                 | 19-Apr-2026 | Ved parkash,Balbir garg | Karnal | 9215575505,9824525555 | day | 
                              
                 | 19-Apr-2026 | Dhamender Verma, Daman verma and Poonam verma | Derabassi | 7589010101,9569955382 | night | 
                              
                 | 21-Apr-2026 | Ranbir Gautam | karnal | 9416173605,7497073605 | day | 
                              
                 | 22-Apr-2026 | Bajrang Tomar | Nahan | 9418746162,8826691776 | day | 
                              
                 | 23-Apr-2026 | Vijender Singh Prajapati And Nikhil Prajapati | Dehradoon | 9458314345,8126867987 | day | 
                              
                 | 24-Apr-2026 | Powan kumar Singhal | Delhi | 8178536317,8285707977 | day | 
                              
                 | 25-Apr-2026 | Kunal Sharma | Rajpura | 9855174460,6280609470 | day | 
                              
                 | 26-Apr-2026 | Ankit Gupta | Karnal | 9896220032,8059898632 | day | 
                              
                 | 27-Apr-2026 | Hemant Gupta | Ambala | 9729255367,8950464642 | day | 
                              
                 | 28-Apr-2026 | Anil kumar Singla | Ambala city | 9253730366,9253059566 | day | 
                              
                 | 29-Apr-2026 | Rajeev Garg | Sahbad Markanda | 9466237400,8570906444 | day | 
                              
                 | 30-Apr-2026 | Dasano Devi | Bataur Panchkula | 8969846541,7317000094 | day | 
                              
                 | 01-May-2026 | Saurav Swaroop | Muzffarnagar | 9719548418,9897012043 | day | 
                              
                 | 02-May-2026 | Anil Singla | Taravadi | 9416292444,8708927360 | day | 
                              
                 | 03-May-2026 | Rajinder Goel |  | 9315564184 | day | 
                              
                 | 10-May-2026 | Ajay Singla | Nahan | 9418024298 | day | 
                              
                 | 17-May-2026 | Arun parkash Bansal | Ambala Cantt | 9416028983,9416992120 | day | 
                              
                 | 19-May-2026 | Hartinder Goel | Brada | 9416113874,9034890897 | day | 
                              
                 | 20-May-2026 | Ram Rattan Bansal Vaishno Polymarsh | Delhi | 9899909046,9990001056 | day | 
                              
                 | 21-May-2026 | Mayank Garg | Panipat | 8930160000,9817204620 | day | 
                              
                 | 22-May-2026 | Himanshu Jain | Panchkula | 7809763000,798649431 | day | 
                              
                 | 23-May-2026 | Nirmal kumar | Anantpur Sahib | 9463633128,9417985377 | day | 
                              
                 | 24-May-2026 | K.B.R Agro Industris | Jundla Karnal | 9896869853,9991869853 | day | 
                              
                 | 25-May-2026 | Harish Goel | Jagadhari | 9355544621,9896175909 | day | 
                              
                 | 26-May-2026 | Pardeep kumar | Ambala | 9215758876,7027792333 | day | 
                              
                 | 27-May-2026 | Nitin Gupta | K.K.R | 9034125446,9896086597 | day | 
                              
                 | 28-May-2026 | Sandeep Jain | Panipat | 7015922802,8053077400 | day | 
                              
                 | 29-May-2026 | Shakun Kumar | Shambhu wala | 7018610540,9418139348 | day | 
                              
                 | 30-May-2026 | Naveen Gupta | Delhi | 9711275856,8851380900 | day | 
                              
                 | 31-May-2026 | Sanjay Garg,Nitin Garg | K.K.R | 9017909544,9466095444 | day | 
                              
                 | 07-Jun-2026 | Ashok  Garg | shahbad Markanda | 9992409924,8168960884 | day | 
                              
                 | 14-Jun-2026 | Powan kumar | Kurukshetra | 9812152107,9416638742 | day | 
                              
                 | 16-Jun-2026 | Subhash Chand Gupta | Jagadhari | 9084557000,9996242500 | day | 
                              
                 | 17-Jun-2026 | Saurabh bansal | Muzaffarnagar ,9319424 | 9897012043 | day | 
                              
                 | 18-Jun-2026 | Vaishno Polymar Ram Ratan | Delhi | 9811165825,9990001056 | day | 
                              
                 | 19-Jun-2026 | Deep Aggarwal | Kurukshetra | 9255529546,7206565174 | day | 
                              
                 | 20-Jun-2026 | Sat Narain | Karnal | 9896219445,9802353537 | day | 
                              
                 | 21-Jun-2026 | Aashish Garg | Panipat | 9812185618,9255571186 | day | 
                              
                 | 22-Jun-2026 | Pankaj Goel | Delhi | 9811191700,9953902969 | day | 
                              
                 | 23-Jun-2026 | Vinod Aggarwal | Nahan | 9418096178,9418226478 | day | 
                              
                 | 24-Jun-2026 | Bhagwan Dass | Nilokheri,4 | 9225530001,9812028027 | day | 
                              
                 | 25-Jun-2026 | Shekar Chand | Nalagarh ,3 | 9418268553,9816022355 | day | 
                              
                 | 26-Jun-2026 | Anil Gupta | Karnal | 9896872363,9255405165 | day | 
                              
                 | 27-Jun-2026 | Mahavir Garg | Panipat | 9728500127,8950041127 | day | 
                              
                 | 28-Jun-2026 | Dinesh Singla | Karnal | 9136477777,9215600601 | day | 
                              
                 | 29-Jun-2026 | Rakesh Bansal | Paonta Sahib | 9816266288,8219432506 | day | 
                              
                 | 30-Jun-2026 | Rajeev Mittal | Hissar | 9845071627,9535248527 | day | 
                              
                 | 01-Jul-2026 | Gaurav Gupta | Kala amb | 8146544934,9888044934 | day | 
                              
                 | 05-Jul-2026 | Satish Goel | Panchkula | 9417196853,9041269145 | day | 
                              
                 | 12-Jul-2026 | NR Gupta | Karnal | 9416042235,9416038018 | day | 
                              
                 | 15-Jul-2026 | Sarvesh Gupta,Anshul  Gupta | Karnal | 9899259404,9810334541 | day | 
                              
                 | 16-Jul-2026 | Arun kumar Mittal | Ludhiyana | 8569051994,9855436593 | day | 
                              
                 | 17-Jul-2026 | Gaurav Goel | Panipat | 9416500014,8950100014 | day | 
                              
                 | 18-Jul-2026 | JP Rana | Chandigarh | 9988101774,9815450774 | day | 
                              
                 | 19-Jul-2026 | Gurnaam Singh | Karnal | 9896406789,9034633583 | day | 
                              
                 | 20-Jul-2026 | Sumer Gupta,Lalit Gupta | Delhi | 9999288588,9999223363 | day | 
                              
                 | 21-Jul-2026 | Saurabh Gupta | Delhi | 9555255025,9953131218 | day | 
                              
                 | 22-Jul-2026 | Balbir, Dharamvir | Nilokheri | 9416121611,9812888638 | day | 
                              
                 | 23-Jul-2026 | Rajeev Singla,Rameshwar Dass | Kurukshetra | 9416080714,9416174909 | day | 
                              
                 | 24-Jul-2026 | Sumit kumar aggarwal | Jagadhari | 9466445690,9817462226 | day | 
                              
                 | 25-Jul-2026 | Aashish   kumar Goel | Ambala | 8168946966,9896220032 | day | 
                              
                 | 26-Jul-2026 | Mahesh Shran | Nahan | 9418096178,9418226478 | day | 
                              
                 | 27-Jul-2026 | Mohan Lal | Ambala | 9466466342,9253727985 | day | 
                              
                 | 27-Jul-2026 | Dinesh Gupta | Delhi ,0 | 8851380900,9667475337 | night | 
                              
                 | 28-Jul-2026 | Dinesh Gupta | Delhi | 8851380900,9667475370 | day | 
                              
                 | 29-Jul-2026 | Mangi Ram Mittal | Yamunanagar | 7009187686,9254920252 | day | 
                              
                 | 02-Aug-2026 | Usha Devi | Panchkula | 8076222222,9818600322 | day | 
                              
                 | 09-Aug-2026 | Arun Chauhan | Sadhora | 9991280444,9467227055 | day | 
                              
                 | 14-Aug-2026 | Sunil Mittal | kaithal | 7206477354,9034338548 | day | 
                              
                 | 15-Aug-2026 | Dinesh Kansal | Kurukshetra | 8053180513 | day | 
                              
                 | 16-Aug-2026 | Virender Sharma | Ruchra Paper Mi | 9671336095,7018069747 | day | 
                              
                 | 17-Aug-2026 | Kul Bhushan Goel, Naresh, Pankaj, Dinesh, Garg |  | 9810001618,9253023555 | day | 
                              
                 | 18-Aug-2026 | Niranjan Kumar, | Yamunanagar | 9355991047,9416809925 | day | 
                              
                 | 19-Aug-2026 | Sudheer kumar | Karnal | 9896889477,9896916089 | day | 
                              
                 | 20-Aug-2026 | Rajesh S/o Udaybhan Goel | Yamunanagar | 9896151777,9896051777 | day | 
                              
                 | 21-Aug-2026 | Jasvind | Ambala | 7015338477,7508911036 | day | 
                              
                 | 22-Aug-2026 | Ashwani Kumar | NarainGarh/ | 9354271155,9468370370 | day | 
                              
                 | 23-Aug-2026 | Savaran Singh/ | Girakpur | 8283080825,9671335969 | day | 
                              
                 | 24-Aug-2026 | Ram Parkash Vadera | Yamunanagar | 9896852000,8929952000 | day | 
                              
                 | 26-Aug-2026 | Ritik Sharma | Shahbad | 9518626315,9466220489 | day | 
                              
                 | 27-Aug-2026 | Sudama Garg | Kurukshetra | 9991999287,9050899287 | day | 
                              
                 | 28-Aug-2026 | Ramesh Chand | Taravadi | 9034131739,8221862110 | day | 
                              
